Engineering Management bachelor programme – (2020 – )
Technical Management bachelor programme – (2017-2020)
(Semester in which you started your study) | Form of the programme | |
2017/2018 („E tanterv”/Curriculum „E”) | Full-Time | |
2018/2019 („E tanterv”/Curriculum „E”) | Full-Time | |
2019/2020 („E tanterv”/Curriculum „E”) | Full-Time | |
2020/2021 („E tanterv”/Curriculum „E”) | Full-Time | |
2021/2022 („E tanterv”/Curriculum „E”) | Full-Time | |
2022/2023 („E tanterv”/Curriculum „E”) | Full-Time | |
2023/2024 („F tanterv”/Curriculum „F”) | Full-Time |
Commerce and marketing bachelor programme
(Semester in which you started your study) | Form of the programme | |
2022/2023 („Curriculum E”) | Full-Time | |
2023/2024 („Curriculum F”) | Full-Time |
Business administration and management bachelor programme
(Semester in which you started your study) | Form of the programme | |
2023/2024 („Curriculum „F””) | Full-time |
Business development master programme
(Semester in which you started your study) | Form of the programme | |
2018/2019 (Curriculum „E”) | Full-Time | |
2019/2020 (Curriculum „E”) | Full-Time | |
2020/2021 (Curriculum „E”) | Full-Time | |
2021/2022 (Curriculum „E”) | Full-Time | |
2022/2023 (Curriculum „E”) | Full-Time | |
2023/2024 (Curriculum „F”) | Full-Time |
Marketing master programme
(Semester in which you started your study) | Form of the programme | |
2023/2024 (Curriculum „F”) | Full-Time |